The Fluid FS 27.5” lets smaller riders dig a little deeper, push a little harder and try something new. Perfecgt for rolling local trails and finding new directions in riding, with the ability for the bike to grow as skills progress. It’s built light and tough, and holds nothing back when faced with a challenge. Built for riders sized around 4′ 7″ to 5′ 2″.
| Frame | 6061 Aluminum, 120mm Travel |
| Fork | X-Fusion RC32, Air, 130mm Travel, 46mm Offset |
| Rear Shock | X-Fusion 02 Pro R, 190×42.5mm Standard |
| Rear Shifter | SRAM SX Eagle |
| Rear Derailleur | SRAM SX Eagle |
| Front Shifter | – |
| Front Derailleur | – |
| Crankset | SRAM SX Eagle PS, 30T, 170mm |
| Bottom Bracket | SRAM Powerspline, BSA Threaded |
| Cassette | SRAM Eagle PG1210, 11-50T |
| Chain | SRAM SX Eagle |
| Front Brake | Tektro HD-M275 Hydraulic, Organic Pads |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake | Tektro HD-M275 Hydraulic, Organic Pads |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Handlebar | 6061 Butted Alloy, 750mm, 20mm Rise |
| Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
| Seatpost | Alloy Dropper, 31.6mm , 100mm Travel |
| Dropper Lever | – |
| Headset | Sealed Cartridge Bearing, Tapered |
| Saddle | Norco Trail |
| Grips | VP Lock-On |
| Pedals | VP Nylon Flat |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Alloy Sealed Bearing, 15x110mm Boost, 6 Bolt |
| Rear Hub | Alloy Sealed Bearing, 12x148mm Boost, HG, 6 Bolt |
| Rims | Stan’s Flow D, 32H, 27.5″ |
| Front Tire | Goodyear Newton 2.4″ |
| Rear Tire | Goodyear Escape, 2.35″ |
| Spokes/Nipples | Stainless, Black |






